♠ ♥ ♣ ♦
Tennyson VIPs Poker Night
Andrew · Bryan · Mike · Matt · Brock · Kam · Ron
The Rules
Monthly Buy-In
Game buy-in$20.00
Points program$5.00
Total per game$25.00
Games per month× 2
Total per month$50.00
Points System
| Finish | Points |
|---|---|
| 🥇 1st Place | 10 |
| 🥈 2nd Place | 7 |
| 🥉 3rd Place | 5 |
| 4th Place | 3 |
| 5th Place | 1 |
| 6th Place | 1 |
| 7th Place | 1 |
| No Show | 0 |
Starting Stack
| Chip | Value | Count | Subtotal |
|---|---|---|---|
| Black | $1,000 | 2 | $2,000 |
| Blue | $500 | 4 | $2,000 |
| Green | $100 | 5 | $500 |
| Red | $50 | 6 | $300 |
| White | $25 | 12 | $300 |
| Total | 29 chips | $5,100 |
Blind Timer
Level 1 of 8
25 / 50
15:00
A chime plays when the blinds go up. Keep this page open on a phone or laptop at the table.
Blind Schedule
| Level | Time | Small | Big |
|---|
Blinds go up every 15 minutes. Level 8 (1,000 / 2,000) is the final level and stays until the game ends.